| Mounts On | Full Frame, APS-C | |
| Lenses / Groups | 12/9 | |
| Angle of View: Diagonal | 104° - 57° 30' | |
| Angle of View: Horizontal | ||
| Angle of View: Vertical | ||
| Aperture | ||
| Aperture Range - Wide / Long | f/4.0-22 | |
| Number of Aperture Blades | 7 | |
| Rounded Aperture? | ||
| Weight | ||
| Manufacturer Specification Weight | 16.8 oz | |
| Actual Weight | 16.6 oz | |
| Lens Hood Weight | 1.2 oz | |
| In-Use Weight | 17.8 oz | |
| Size | ||
| Manufacturer Spec Size (DxL) | 3.31 x 3.82” | |
| Measured Size (DxL) | 3.28 x 4.09” | |
| Max Length at Full Extension | 4.09” | |
| Internal Zoom? / Extends with Zoom? | Y / N | |
| Internal Focusing? / Extends with Focusing? | Y / N | |
| Lens Hood Size (DxL) | 4.27 x 1.8” | |
| Lens Length with Hood (Min / Max) | 5.71 / 5.71” | |
| Size of Rings - Zoom / Focus | 0.8” / 0.86” | |
| Filter Size | 77mm | |
| Front Element (Filter Mount) Rotates | N | |
| Focus | ||
| AF Motor Type | Ring USM | |
| Full Time Manual Focus | Y | |
| Focus Ring Rotation | 95° | |
| Focus Limiter? / Focus Limiter Ranges | N | |
| Distance Scale? / Type | Y / Window | |
| Close Focus | ||
| Specified Min Focus Distance | 11” | |
| Tested Min Focus Distance (Wide / Long) | 10.51” / 10.55” | |
| Maximum Magnification (MM) | 0.25x | |
| Magnification Range with 12mm Ext Tube | 0.83-0.32x | |
| Magnification Range with 25mm Ext Tube | 1.02-0.4x | |
| Features | ||
| Zoom Ring Rotation | 53° | |
| Tripod Ring Included? / Removable? | N | |
| Zoom Ring Lock Switch? | N | |
| Lens Hood Included / Model? | Y / EW-83E | |
| Weather Sealed? / Filter Required? | Y / Y | |
| Image Stabilization? / Stops? / Tripod Sensing? | N | |
| Extender Compatible? | N | |
| Case Included? / Type? | Y / LP1319 | |
| 47.25" x 31.5" Subject Framing Distance | 17mm = 2.19' 20mm = 2.48' 24mm = 3.00' 28mm = 3.52' 35mm = 4.31' 40mm = 4.73' On APS-C Body: 17mm = 3.34' 20mm = 3.79' 24mm = 4.56' 28mm = 5.29' 35mm = 6.63' 40mm = 7.27' |
|





Review
Belum ada ulasan.