Specifications
| Hardware Profile | 1/4” progressive CMOS sensor Built-in infrared-cut removable (ICR) filter module 16 ft IR light illumination distance Minimum illumination: 0 lux with IR LEDs on Built-in microphone and speaker Digital zoom Pan range: -170° to 170° Tilt range: -25° to 95° Focal length: 2.44 mm Minimum object distance: 7.87 inches Aperture: F2.4 Angle of view: (H) 57°, (V) 42°,(D) 68° |
|
| Image Features | Pinch & zoom in image size Time stamp overlay |
|
| Video Compression | H.264 video compression format JPEG for still images |
|
| Video Resolution | 640 x 480 up to 30 fps 320 x 240 up to 15 fps |
|
| Audio Support | PCM 5 built-in lullabies |
|
| External Device Interface | Reset button Direct connect button Power port (micro-USB) Power LED: link/activity/power Cloud LED: mydlink/direct connect mode |
|
| Connectivity | 802.11 n/g/b wireless with WEP/WPA/WPA2 support Operates over the 2.4 GHz frequency band |
|
| Baby Monitoring Features | Sound detection with adjustable sensitivity Motion detection with adjustable sensitivity Temperature detection with configurable alert range Sends notifications when sound or motion is detected Two-way audio lets you listen and respond to your child |
|
| Mobile App | Free mydlink® Baby Camera Monitor app available on the App Store® and on Google Play™ Compatible with iPhone, iPad or Android smartphones or tablets |





Review
Belum ada ulasan.