| Size | Desktop |
| Number of Ports | 8 10/100/1000 PoE Gigabit ports |
| Port Functions | IEEE 802.3 compliant IEEE 802.3u compliant Supports half/full-duplex operation (half at 10/100 Mbps, full at 1000 Mbps) Auto-negotiation Auto MDI/MDIX IEEE 802.3x Flow Control supports Full-Duplex mode IEEE 802.3az compliant |
| Switching Capacity | 16 Gbps |
| Maximum Forwarding Rate | 11.9 Mpps |
| MAC Address Table Size | 8K Entries |
| Packet Buffer | 2 Mbits |
| Flash Memory | 2 MB |
| PoE Standard | 802.3af |
| PoE Capable Ports | Port 1 to 8 : 15.4 W - Max. 15.4 W on 4 10/100/1000 Mbps ports - Max. 8 W on 8 10/100/1000 Mbps ports |
| PoE Power Budget | 64 W |
| Power Input | 100 to 240 V AC 50 to 60 Hz External Power Adapter |
| MTBF | 708,219 hours |
| Acoustics | 0 dB |
| Heat Dissipation | 268.87 BTU/hr |
| Weight | 0.706 kg (1.553 pounds) |
| Dimensions | 190 x 120 x 38 mm (7.4 x 4.7 x 1.1 inches) |
| Ventilation | Fanless |
| Operating Temperature | 0 to 40 °C (32 to 104 °F) |
| Storage Temperature | -10 to 70 °C (14 to 158 °F) |
| EMI | FCC Class A, CE Class A, VCCI Class A, ICES-003, C-Tick |
| Safety | cUL, CE LVD |
| VLAN | - Port-based VLAN - 802.1Q Tagged VLAN - Surveillance VLAN - Voice VLAN - Management VLAN - VLAN Group - Supports 32 static VLAN groups - Max. 4094 VIDs |
| L2 Features | - MAC Address Table: 8K - Flow Control - 802.3x Flow Control - HOL Blocking Prevention - Jumbo Frames up to 9216 Bytes (DGS-1100-05/08/08P) - IGMP Snooping - IGMP v1/v2 Snooping - Supports 32 Groups - Static Trunk - DGS-1100-05: 1 group, 2-4 ports per group - DGS-1100-08/08P: 2 groups, 2-4 ports per group - DGS-1100-16/24: 8 groups, 2-4 ports per group - Loopback Detection - Cable Diagnostics - Port Mirroring - One-to-One - Many-to-One (DGS-1100-16/24) - Statistics - Tx Ok - Tx Error - Rx Ok - Rx Error |
| Quality of Service (QoS) | - 802.1p Quality of Service - 4 queues per port - Queue Handling - Strict - Weighted Round Robin (WRR) - Bandwidth Control - DGS-1100-05/08/08P: Port-based (Ingress/ Egress, min. granularity 8 Kb/s) - DGS-1100-16/24: Port-based (Ingress/Egress, min. granularity 64 Kb/s) |
| Security | - Static MAC Address - DGS-1100-05/08/08P: up to 32 entries - DGS-1100-16/24: up to 128 entries - Broadcast/Multicast/Unknown Unicast Storm Control |
| Management | - Web-based GUI (Supports IPv4) - SmartConsole Utility |
| D-Link Green | - Power Saving by - Link Status - Cable Length - Compliant with IEEE 802.3az Energy Efficient Ethernet - Compliant with RoHS 6 |
| RFC Standard List | - RFC 768 UDP - RFC 791 IP - RFC 792 ICMP - RFC 793 TCP - RFC 826 ARP - RFC 951 BootP Client - RFC 1542 BootP/DHCP client - RFC 1945 HTTP/1.0 - RFC 2647 802.1p - RFC 2236, 4451 IGMP Snooping |
D-Link DGS-1100 08P/RS EasySmart Switch PoE
Rp3,599,000.00
SKU: BR000002462
Kategori: D-Link (Swith Hub)
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
| Berat | 0.9 kg |
|---|
Be the first to review “D-Link DGS-1100 08P/RS EasySmart Switch PoE” Batalkan balasan
Related Products
-
Quick ViewQuick ViewProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Quick ViewQuick ViewProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Quick ViewQuick ViewProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Quick ViewQuick ViewProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Quick ViewQuick ViewProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Quick ViewQuick ViewProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Quick ViewQuick ViewProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Quick ViewQuick ViewProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Quick ViewQuick ViewProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist



Review
Belum ada ulasan.