| Description | : | UPS UPS1022B |
| Capacity | : | 2000 VA / 1000 W |
| AC In Voltage | : | 160 - 250 V |
| AC Current | : | 5.6 A |
| AC Frequency | : | 50 ± 5% Hz |
| AC In Protection | : | MCB 10 A |
| DC INT Battery | : | 3 x 12 V, 7 Ah |
| DC EXT Battery | : | 3 x 12 V, Max 40 Ah |
| DC Protection MCB | : | 40 A |
| INV Waveform | : | SYNTHESIZED SINEWAVE |
| INV Voltage | : | 220 ± 5% V |
| INV Frequency | : | 50 Hz |
| INV Efficiency | : | >80 % |
| CHG Type | : | CONSTANT VOLTAGE |
| CHG Voltage | : | 40.5 V |
| CHG Current | : | 3 A |
| Transfer Time | : | <4 ms |
| Back Up Time | : | 10 min |
| Indicator | : | LED & BUZZER |
| Opera Temp | : | 0 - 40 °C |
| Dimension (DxWxH) | : | 402 x 260 x 285 mm |


Review
Belum ada ulasan.