Nikon D5600 specs
| Imaging | |
|---|---|
| Lens Mount | Nikon F |
| Camera Format | DX / (1.5x Crop Factor) |
| Pixels | Actual: 24.78 Megapixel Effective: 24.2 Megapixel |
| Max Resolution | 24 MP: 6000 x 4000 |
| Aspect Ratio | 3:2 |
| Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
| File Formats | Still Images: JPEG, RAW Movies: MOV, MPEG-4 AVC/H.264 Audio: Linear PCM (Stereo) |
| Bit Depth | 14-Bit |
| Dust Reduction System | Yes |
| Memory Card Type | SD SDHC SDXC |
| Focus Control | |
|---|---|
| Focus Type | Auto & Manual |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection: 39 (9 Cross-Type) |
| Viewfinder/Display | |
|---|---|
| Viewfinder Type | Pentamirror |
| Viewfinder Eye Point | 17.00 mm |
| Viewfinder Coverage | 95% |
| Viewfinder Magnification | Approx. 0.82x |
| Diopter Adjustment | -1.7 to +0.5 m |
| Display Screen | 3.2" Rear Touchscreen Swivel LCD |
| Screen Coverage | 100% |
| Diagonal Angle of View | 170.0° |
| Exposure Control | |
|---|---|
| ISO Sensitivity | Auto, 100-25600 |
| Shutter | 30 Second , Bulb Mode |
| Remote Control | WR-1, WR-10, MC-DC2 (Optional) |
| Metering Method | Center-Weighted Average Metering, Matrix, Spot Metering |
| Exposure Modes | Modes: Program, Manual, Aperture Priority, Shutter Priority, Scene Modes Metering Range: EV 0.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
| Buffer/Continuous Shooting | Up to 5 fps at 24.2 MP Up to 4 fps at 24.2 MP Up to 3 fps at 24.2 MP |
| White Balance Modes | Cloudy, Incandescent, Flash, Preset Manual, Shade, Fluorescent, Direct Sunlight, Auto |
| Flash | |
|---|---|
| Flash Modes | Red-Eye Reduction Rear Curtain Sync/Red-Eye Reduction Fill-In Slow Sync/Red-Eye Reduction Slow Sync Rear Curtain/Slow Sync Auto/Red-Eye Reduction Auto |
| Built-in Flash | Yes |
| Guide No. | 39.37' (12 m) ISO100 |
| Max Sync Speed | 1 / 200 Second |
| Flash Compensation | -3 EV to +1 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe |
| AV Recording | |
|---|---|
| Video Recording | Yes, NTSC/PAL |
| Video Format | 1920 x 1080p at 25, 23.98, 59.94, 29.97, 50 fps (MOV) 1280 x 720p at 50, 59.94 fps (MOV) |
| Aspect Ratio | 16:9 |
| ISO Sensitivity | 100 - 25600 |
| Focus | Auto Manual Continuous Auto |
| Max Video Clip Length | 1920 x 1080: 29 Minutes, 59 Seconds |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
| Performance | |
|---|---|
| Self Timer | 20 Seconds, 10 Seconds, 5 Seconds, 2 Seconds |
| Interval Recording | Yes |
| Connectivity | HDMI C (Mini), Micro-USB, USB 2.0 |
| Wi-Fi Capable | Yes |
| Power | |
|---|---|
| Battery | 1 x EN-EL14a Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1230 mAh |
| AC Power Adapter | EH-5b (Optional) |
| Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
| Physical | |
|---|---|
| Dimensions (W x H x D) | 4.9 x 3.8 x 2.8" / 124.0 x 97.0 x 70.0 mm |
| Weight | 1.023 lb / 465 g |
| Kit Lens | |
|---|---|
| Focal Length | 18 - 55mm Comparable 35mm Focal Length: 27 - 82.5 mm |
| Aperture | Maximum: f/3.5 - 5.6 Minimum: f/22 - 38 |
| Angle of View | 76° - 28° 50' |
| Minimum Focus Distance | 9.84" (25 cm) |
| Magnification | 0.38x |
| Maximum Reproduction Ratio | 1:2.63 |
| Elements/Groups | 12 / 9 |
| Diaphragm Blades | 7, Rounded |
| Autofocus | Yes |
| Image Stabilization | Yes |
| Filter Thread | Front: 55 mm |
| Dimensions (DxL) | Approx. 2.54 x 2.46" (64.5 x 62.5 mm) |
| Weight | 7.23 oz (205 g) |
| Packaging Info | |
|---|---|
| Package Weight | 3 kg |
| Box Dimensions (LxWxH) | 9.3 x 6.7 x 5.4" |








Review
Belum ada ulasan.