Picture Quality
| Display | Panel | IPS LED LCD | |
| 4K PRO | — | ||
| Bright Panel | Super Bright Panel Plus | ||
| Screen Resolution | 1,920 (W) x 1,080 (H) | ||
| Panel Drive | 180Hz BMR | ||
| Picture Mode | Standard, Dynamic,Mild, user,Sports | ||
| Signal Processor | — | ||
| Hexa Chroma Drive | — | ||
| Vivid Digital Pro | — | ||
| 4K Upscaling | — | ||
| HDR | — | ||
| Pixel Dimming | — | ||
| Local Dimming | — | ||
| Adaptive Backlight Dimming | — | ||
| Noise Reduction | Y (Dot Noise) | ||
| THX Certified Display*² | — | ||
| 4K Pure Direct | — | ||
| isf Mode | — | ||
| 3D Look Up Table | — | ||
| 3D | — | ||
| Sound Quality | Surround Mode | V-Audio | |
| Speakers | Full Range x 2 | ||
| Speaker Output | 16 W (8 W x 2) | ||
| Sound Mode | Music, Movie, Sports,Standard, User | ||
| Smart Feature | Smart TV | — | |
| my Home Screen | — | ||
| Info Frame | — | ||
| Voice Interaction | — | ||
| Voice Guidance | — | ||
| EPG | — | ||
| On Screen Display Menu Languages | 2 Languages (English, Bahasa) | ||
| Unique Processing Engine | — | ||
| Wireless LAN Built-in | — | ||
| Panasonic Media Center (App) | — | ||
| TV Anytime*³ | — | ||
| USB-HDD Recording | — | ||
| Panasonic TV Remote Apps | — | ||
| Swipe & Share | — | ||
| Smart Calibration | — | ||
| Internet Apps | — | ||
| Web Browser*? | — | ||
| Mirroring | — | ||
| DLNA*? | — | ||
| Bluetooth*? | — | ||
| Media Player | Y | ||
| Support Format | MPEG2/MPEG4_HD/MPEG4/MPEG4_SD, H.264/H.265,MP3/WMA,JPG/JPEG/ Motion JPEG/BMP | ||
| Double USB Sharing | — | ||
| Teletext Reception | — | ||
| Multi Window | — | ||
| Hotel Mode | Y | ||
| VIERA Link | — | ||
| Energy Data | Power Supply | AC 110V-240V 50/60Hz | |
| Ambient Sensor | — | ||
| Terminal | Digital Tuner Reception | — | |
| Analogue Tuner | PAL BG/DK/I ; SECAM | ||
| HDMI*? | 3 (side) | ||
| HDMI (4K 60/50p with HDCP2.2) | — | ||
| Support Feature | — | ||
| USB | 2(side,USB 2.0) | ||
| LAN Port | — | ||
| SD Card | — | ||
| Component Video Input shared with Composite | — | ||
| Composite Video Input | RCA phono type x 1 (down), mini phono type x 1 (down) | ||
| Digital Audio Output (Optical) | — | ||
| Analogue Audio Output | mini phono type x 1 (down)?AV OUT? | ||
| Headphone Output | 1 (side) | ||
| General | Included Accessory*? | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 969 x 569 x 76 mm | ||
| Dimensions (W x H x D) (with stand)*10 | 969 x 624 x 315 mm | ||
| Weight (w/o stand) | 7.4 kg | ||
| Weight (with stand) | 7.6 kg | ||
| VESA Compatible | Y | ||



Reviews
There are no reviews yet.