| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, May |
|---|---|---|
| Status | Available. Released 2016, May |
| Body | Dimensions | 254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) |
|---|---|---|
| Weight | 525 g (1.16 lb) | |
| Build | Plastic body | |
| SIM | Nano-SIM |
| Display | Type | PLS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
| Multitouch | Yes |
| Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Exynos 7870 Octa | |
| CPU | Octa-core (4×1.6 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM (S-Pen version) or 16 GB, 2 GB RAM |
| Camera | Primary | 8 MP, f/1.9, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, panorama | |
| Video | 1080p@30fps | |
| Secondary | 2 MP, f/2.2, 1080p video |
| Sound | Alert types | MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 7300 mAh battery |
|---|





Review
Belum ada ulasan.