| Description | : | UPS SE1102C11 |
| Capacity | : | 10.000 VA / 9000 W |
| AC Voltage | : | 120 ~ 276 V |
| : | 1 Phase | |
| AC Frequency | : | 45 ~ 65 Hz |
| AC Protection | : | 63 A |
| DC Voltage | : | 240 V |
| DC INT Battery | : | 20 x 12 V, 7 Ah |
| DC Protection | : | FUSE |
| CHG Topology | : | SWITCHING REGULATION |
| CHG Floating Voltage | : | 272 V |
| INV Wave Form | : | SINEWAVE |
| INV Distorsion | : | < 2% THD |
| INV Topology | : | Online Double Conversion |
| INV Voltage | : | 220 ± 1% V |
| INV Frequency | : | 50 ± 1% Hz |
| INV Efficiency | : | > 90% |
| Transfer Time When AC In Loss | : | 0 ms |
| Transfer Time STS | : | 0 ms Inverter to Bypass, 0 ms Back To Inverter |
| Back Up Time | : | 10 min |
| BZR AC Input Abnormall | : | INTERMITTENT SOUND WITH 2 SECONDS INTERVAL |
| BZR Battery Low | : | INTERMITTENT SOUND WITH 1 SECONDS INTERVAL |
| Opera Temp | : | 0 – 40 °C |
| Dimension(DxWxH) | : | 502 x 250 x 616 mm |


Review
Belum ada ulasan.