| Description | : | UPS ST623B |
| Capacity | : | 1200 VA / 600 W |
| AC Voltage | : | 160 - 250 V |
| AC Frequency | : | 50 ± 3 Hz |
| AC Protection | : | 6.3 A |
| DC Voltage | : | 24 V |
| DC INT Battery | : | 2 x 12 V, 7 Ah |
| DC Protection | : | FUSE |
| CHG Topology | : | CONSTANT VOLTAGE |
| CHG Floating Voltage | : | 27.2 V |
| INV Wave Form | : | SINEWAVE |
| INV Distorsion | : | < 3% THD |
| INV Topology | : | PULSE WIDTH MODULATION (PWM) |
| INV Voltage | : | 220 ± 5% V |
| INV Frequency | : | 50 ± 1% Hz |
| INV Efficiency | : | ± 80% |
| Transfer Time | : | <4 ms |
| Back Up Timel | : | 10 min |
| BZR AC Input Low / Fail | : | INTERMITTENT SOUND WITH 4 SECONDS INTERVAL |
| BZR AC Input High | : | INTERMITTENT SOUND WITH 1 SECONDS INTERVAL |
| BZR Battery Low | : | INTERMITTENT SOUND WITH 1 SECONDS INTERVAL |
| Opera Temp | : | 0 - 40 °C |
| Dimension(DxWxH) | : | 425 x 140 x 200 mm |


Review
Belum ada ulasan.